컬러 피그먼트는 크게 세가지 컬러
(옐로우, 레드, 블랙) 로 구성되었으며 Triethoxycaprylylsilane로 코팅처리 되었습니다.
소수성, 오일 친화성, 분산성이 좋으며
입자 크기는 약 250nm입니다.
습식으로 코팅하여 Primary Particle로 존재하며,
오일에 분산시 안정성이 우수한 제품입니다.
Trade Name | B-BL ASM R-RL ASM Y-LL ASM |
INCI Name | Iron Oxide Black & Triethoxycaprylylisilane Iron Oxide Red & Triethoxycaprylylisilane Iron Oxide Yellow & Triethoxycaprylylisilane |
Character | Pigmented |
Features | * Excellent Hydrophobicity * Great Oil Compatibility * Excellent Dispersibility |
Formulation | Eye Makeup, Liquid Foundation, Cushion Foundation, BB Cream, Tinted Tone Up Cream, Setting Powder, Powder Pact ETC |
Trade Name | B-BL P ASM R-RL P ASM Y-LL P ASM YPH ASM |
INCI Name | Iron Oxide Black & Triethoxycaprylylisilane Iron Oxide Red & Triethoxycaprylylisilane Iron Oxide Yellow & Triethoxycaprylylisilane Iron Oxide Yellow & Triethoxycaprylylsilane |
Character | B-BL P ASM : High Purity R-RL P ASM : High Purity Y-LL P ASM : High Purity, Low Heavy Metal YPH ASM High : Purity, Non Nano Grade |
Features | * Excellent Hydrophobicity * Great Oil Compatibility * Excellent Dispersibility |
Formulation | Eye Makeup, Liquid Foundation, Cushion Foundation, BB Cream, Tinted Tone Up Cream, Setting Powder, Powder Pact ETC |
Trade Name | PHILICSTA BLACK PHILICSTA RED PHILICSTA YELLOW |
INCI Name | Iron Oxide Black & Phytic Acid Iron Oxide Red & Phytic Acid Iron Oxide Yellow & Phytic Acid |
Character | Retention on 200mesh sieve 2.0% MAX |
Features | * Excellent Hydrophobicity * Great Oil Compatibility * Excellent Dispersibility |
Formulation | Eye Makeup, Liquid Foundation, Cushion Foundation, BB Cream, Tinted Tone Up Cream, Setting Powder, Powder Pact ETC |
컬러 피그먼트는 크게 세가지 컬러 (옐로우, 레드, 블랙) 로 구성되었으며 Triethoxycaprylylsilane로 코팅처리 되었습니다.
소수성, 오일 친화성, 분산성이 좋으며 입자 크기는 약 250nm입니다.
습식으로 코팅하여 Primary Particle로 존재하며, 오일에 분산시 안정성이 우수한 제품입니다.
Trade Name | INCI Name | Character | Features | Formulation Recommendation |
B-BL ASM | Iron Oxide Black & Triethoxycaprylylisilane | Pigmented | ▪ Excellent Hydrophobicity ▪ Great Oil Compatibility ▪ Excellent Dispersibility | Eye Makeup, Liquid Foundation, Cushion Foundation, BB Cream, Tinted Tone Up Cream, Setting Powder, Powder Pact ETC |
R-RL ASM | Iron Oxide Red & Triethoxycaprylylisilane | |||
Y-LL ASM | Iron Oxide Yellow & Triethoxycaprylylisilane | |||
B-BL P ASM | Iron Oxide Black & Triethoxycaprylylisilane | High Purity | ||
R-RL P ASM | Iron Oxide Red & Triethoxycaprylylisilane | |||
Y-LL P ASM | Iron Oxide Yellow & Triethoxycaprylylisilane | High Purity, Low Heavy Metal | ||
YPH ASM | Iron Oxide Yellow & Triethoxycaprylylisilane | High Purity, Non Nano Grade | ||
PHILICSTA BLACK | Iron Oxide Black & Phytic Acid | High Hydrophilicity | ▪ Excellent Hydrophilicity ▪ Excellent Dispersibility & Re-dispersibility | |
PHILICSTA RED | Iron Oxide Red & Phytic Acid | |||
PHILICSTA YELLOW | Iron Oxide Yellow & Phytic Acid |
룩손의 표면처리된 Iron Oxide는 경쟁사 제품에 비해 소수성이 우수합니다.
또한 MCT, D5, Alkyl Benzoate로 테스트한 결과 우리 제품은 오일 호환성이 우수했습니다.
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?
Contact Our Specialists
Do you want to learn more about our solutions?
Do you have a regulatory question?
Do you require assistance in formulating?